Event Name | Number of Participants |
---|---|
MGC Series | 6 |
Friday - Time Trial Only | 0 |
Saturday - South Side Only | 5 |
Sunday - Rocky Mountain Roubaix Only | 2 |
Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
Erik Bakke | MGC Series | Male | 46 | Calgary | AB CA | Competitive | |
Tamara Bessette | MGC Series | Female | 62 | Missoula | MT US | Competitive | |
Stephen Boie | MGC Series | Male | 60 | Bozeman | MT US | Competitive | |
Matt Couzens | Saturday - South Side Only | Male | 53 | Whitefish | MT US | Recreational Saturday | |
Matt Couzens | Sunday - Rocky Mountain Roubaix Only | Male | 53 | Whitefish | MT US | Recreational Sunday | |
Jon Jensen | MGC Series | Male | 58 | Bismarck | ND US | Recreational | |
Ginny Robertson | Saturday - South Side Only | Female | 62 | Stevensville | MT US | Recreational Saturday | |
John Robertson | Saturday - South Side Only | Male | 64 | Stevensville | MT US | Recreational Saturday | |
Daniel Rogers | MGC Series | Male | 33 | Missoula | MT US | Competitive | |
Jim Sevaly | MGC Series | Male | 53 | Missoula | MT US | Competitive |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.